<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.metro4milano.it/wordpress/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='6 October 2026 18:51' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/disposizioni-generali/</loc>
		<lastmod>2023-04-03T14:02:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/disposizioni-generali/oneri-informativi-per-cittadini-e-imprese/</loc>
		<lastmod>2019-07-18T14:45:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/organizzazione/</loc>
		<lastmod>2016-12-06T18:00:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/consulenti-e-collaboratori/</loc>
		<lastmod>2016-10-14T17:09:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/personale/</loc>
		<lastmod>2016-10-14T17:12:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bandi-di-concorso/</loc>
		<lastmod>2016-10-14T17:17:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bandi-di-gara-e-contratti/</loc>
		<lastmod>2016-10-14T17:18:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/</loc>
		<lastmod>2016-10-14T17:23:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/bilancio-preventivo-e-consuntivo/</loc>
		<lastmod>2026-05-04T08:45:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/bilancio-preventivo-e-consuntivo/anno-2015/</loc>
		<lastmod>2017-07-25T08:47:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/informazioni-ambientali/</loc>
		<lastmod>2016-10-14T17:29:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/altri-contenuti/</loc>
		<lastmod>2016-10-14T17:39:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/beni-immobili-e-gestione-del-patrimonio/</loc>
		<lastmod>2017-05-22T13:59:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/pagamenti-della-societa/</loc>
		<lastmod>2017-05-22T14:02:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/bilancio-preventivo-e-consuntivo/anno-2016/</loc>
		<lastmod>2017-07-25T12:07:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/controlli-e-rilievi-sullamministrazione/</loc>
		<lastmod>2018-06-07T09:01:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/informazioni-ambientali/monitoraggio-ambientale/</loc>
		<lastmod>2018-04-16T09:56:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/informazioni-ambientali/autorizzazioni-paesaggistiche/</loc>
		<lastmod>2018-04-06T13:19:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/informazioni-ambientali/archeologia/</loc>
		<lastmod>2018-04-06T13:36:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/informazioni-ambientali/bonifiche-ambientali/</loc>
		<lastmod>2018-04-16T10:20:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/informazioni-ambientali/verde-pubblico/</loc>
		<lastmod>2025-04-16T15:07:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/attivita-e-procedimenti/</loc>
		<lastmod>2018-06-07T08:59:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/bilancio-preventivo-e-consuntivo/anno-2017/</loc>
		<lastmod>2018-07-27T14:48:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/disposizioni-generali/normativa-di-riferimento/</loc>
		<lastmod>2019-08-08T08:03:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/provvedimenti/</loc>
		<lastmod>2019-07-04T10:36:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/bilancio-preventivo-e-consuntivo/anno-2018/</loc>
		<lastmod>2019-07-26T13:11:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/pagamenti-della-societa/iban-e-pagamenti-informatici/</loc>
		<lastmod>2024-01-24T14:53:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/provvedimenti/documenti/</loc>
		<lastmod>2019-08-08T09:04:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/informazioni-ambientali/beni-culturali/</loc>
		<lastmod>2025-04-16T15:05:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bandi-di-concorso/dati-relativi-a-prove-selettive/</loc>
		<lastmod>2020-04-16T13:49:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/consulenti-e-collaboratori/documenti/consulenti-e-collaboratori-anni-precedenti/</loc>
		<lastmod>2022-06-06T13:35:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bandi-di-gara-e-contratti/programmazione-acquisti-beni-e-servizi-di-importo-pari-o-superiore-a-40-000-euro/</loc>
		<lastmod>2020-04-23T15:00:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/bilancio-preventivo-e-consuntivo/anno-2019/</loc>
		<lastmod>2023-02-10T09:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/personale/incarichi-m4-conferiti-e-autorizzati/</loc>
		<lastmod>2020-11-27T19:10:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/personale/quadri/</loc>
		<lastmod>2021-08-23T13:25:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/bilancio-preventivo-e-consuntivo/anno-2020/</loc>
		<lastmod>2023-02-10T09:22:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/bilancio-preventivo-e-consuntivo/anno-2021/</loc>
		<lastmod>2023-02-10T09:39:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/obiettivi-sul-complesso-delle-spese-di-funzionamento/</loc>
		<lastmod>2023-06-06T10:17:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/bilancio-preventivo-e-consuntivo/anno-2022/</loc>
		<lastmod>2023-08-21T08:00:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/disposizioni-generali/atti-generali/</loc>
		<lastmod>2025-02-18T10:12:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/beni-immobili-e-gestione-del-patrimonio/documenti/</loc>
		<lastmod>2024-05-30T14:21:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/bilancio-preventivo-e-consuntivo/anno-2023/</loc>
		<lastmod>2024-07-26T15:11:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/organizzazione/telefono-e-posta-elettronica/</loc>
		<lastmod>2025-03-12T08:36:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bandi-di-gara-e-contratti/documenti/</loc>
		<lastmod>2025-04-09T13:25:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bandi-di-gara-e-contratti/pubblicazione/</loc>
		<lastmod>2025-04-09T13:26:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/bilancio-preventivo-e-consuntivo/anno-2024/</loc>
		<lastmod>2025-05-05T08:48:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/performance/</loc>
		<lastmod>2025-05-12T08:34:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/personale/nomine/</loc>
		<lastmod>2025-05-22T15:26:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/disposizioni-generali/atti-generali/modello-231/</loc>
		<lastmod>2025-09-19T09:18:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/disposizioni-generali/atti-generali/procedure-approvate-dal-consiglio-di-amministrazione/</loc>
		<lastmod>2025-10-13T09:04:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/altri-contenuti/accesso-civico/</loc>
		<lastmod>2026-01-20T09:23:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/disposizioni-generali/programma-per-la-trasparenza-e-lintegrita/</loc>
		<lastmod>2026-01-30T11:58:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/altri-contenuti/anticorruzione/</loc>
		<lastmod>2026-01-30T13:16:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/altri-contenuti/stato-avanzamento-lavori/</loc>
		<lastmod>2026-03-16T13:51:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/personale/odv/</loc>
		<lastmod>2026-03-19T09:52:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/altri-contenuti/accessibilita-catalogo-di-dati-metadati-e-banche-dati/</loc>
		<lastmod>2026-04-07T14:30:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/organizzazione/articolazione-degli-uffici/</loc>
		<lastmod>2026-04-16T12:53:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/bilanci/bilancio-preventivo-e-consuntivo/anno-2025/</loc>
		<lastmod>2026-05-04T08:44:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/attivita-e-procedimenti/espropri/</loc>
		<lastmod>2026-06-22T08:37:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/consulenti-e-collaboratori/documenti/</loc>
		<lastmod>2026-06-25T07:53:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/personale/contratti-e-accordi-collettivi-nazionali/</loc>
		<lastmod>2026-06-29T14:20:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/personale/dotazione-organica/</loc>
		<lastmod>2026-06-29T14:22:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/personale/dirigenti/</loc>
		<lastmod>2026-06-29T14:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/organizzazione/organi-di-indirizzo-politico-amministrativo/</loc>
		<lastmod>2026-07-02T13:04:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/pagamenti-della-societa/documenti/</loc>
		<lastmod>2026-07-06T15:17:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/controlli-e-rilievi-sullamministrazione/attestazioni-oiv-o-di-struttura-analoga/</loc>
		<lastmod>2026-07-31T08:32:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/altri-contenuti/8781-2/</loc>
		<lastmod>2026-09-01T10:47:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.metro4milano.it/societa/trasparenza/controlli-e-rilievi-sullamministrazione/documenti/</loc>
		<lastmod>2026-10-01T10:22:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: aba68ee144e1ca922bf3fe5344b55e88; Queries for sitemap: 71; Total queries: 141; Seconds: 0.06; Memory for sitemap: 1KB; Total memory: 113MB -->
